Moto2 Fransa GP – 1. Antrenman: Kenan 26.

yazar:

kategori:

Seansı ikinci sırada Thomas Lüthi (Interwetten Paddock Moto2), üçüncü sırada Yuki Takahashi (Gresini Racing) tamamlarken Türk sürücü Kenan Sofuoğlu 26. sırayı aldı.

 

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 252.9 1’39.150
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 254.3 1’39.540 0.390 / 0.390
3 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 253.8 1’39.558 0.408 / 0.018
4 16 Jules CLUZEL FRA NGM Forward Racing Suter 256.7 1’39.568 0.418 / 0.010
5 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 257.0 1’39.598 0.448 / 0.030
6 45 Scott REDDING GBR Marc VDS Racing Team Suter 254.5 1’39.654 0.504 / 0.056
7 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 255.9 1’39.662 0.512 / 0.008
8 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 255.6 1’39.755 0.605 / 0.093
9 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 257.0 1’39.764 0.614 / 0.009
10 38 Bradley SMITH GBR Tech 3 Racing Tech 3 257.8 1’39.851 0.701 / 0.087
11 29 Andrea IANNONE ITA Speed Master Suter 256.4 1’39.860 0.710 / 0.009
12 36 Mika KALLIO FIN Marc VDS Racing Team Suter 255.0 1’39.920 0.770 / 0.060
13 3 Simone CORSI ITA Ioda Racing Project FTR 251.6 1’39.924 0.774 / 0.004
14 34 Esteve RABAT SPA Blusens-STX FTR 257.0 1’40.008 0.858 / 0.084
15 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 258.7 1’40.051 0.901 / 0.043
16 77 Dominique AEGERTER SWI Technomag-CIP Suter 251.6 1’40.077 0.927 / 0.026
17 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 249.5 1’40.141 0.991 / 0.064
18 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 251.2 1’40.311 1.161 / 0.170
19 71 Claudio CORTI ITA Italtrans Racing Team Suter 252.9 1’40.319 1.169 / 0.008
20 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 253.6 1’40.334 1.184 / 0.015
21 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 254.9 1’40.410 1.260 / 0.076
22 9 Kenny NOYES USA Avintia-STX FTR 251.6 1’40.432 1.282 / 0.022
23 80 Axel PONS SPA Pons HP 40 Pons Kalex 258.4 1’40.547 1.397 / 0.115
24 68 Yonny HERNANDEZ COL Blusens-STX FTR 252.0 1’40.555 1.405 / 0.008
25 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 249.8 1’40.617 1.467 / 0.062
26 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 253.0 1’40.674 1.524 / 0.057
27 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 248.8 1’40.719 1.569 / 0.045
28 25 Alex BALDOLINI ITA NGM Forward Racing Suter 255.4 1’40.805 1.655 / 0.086