Total entries
| Driver | Seasons | Entries | |
|---|---|---|---|
| 1 | 1993–2010 | 307 | |
| 2 | 1991–2006, 2010 | 269 | |
| 3 | 1977–1993 | 257 | |
| 4 | 1994–2008 | 247 | |
| 5 | 1997–2010 | 238 | |
| 6 | 1996–2009 | 231 | |
| 7 | 1981–1994 | 215 | |
| 8 | 1980–1994 | 214 | |
| 9 | 1984–1997 | 210 | |
| 10 | 1978–1991 | 207 |
Total starts
| Driver | Seasons | Starts | |
|---|---|---|---|
| 1 | 1993–2010 | 303 | |
| 2 | 1991–2006, 2010 | 268 | |
| 3 | 1977–1993 | 256 | |
| 4 | 1994–2008 | 246 | |
| 5 | 1997–2010 | 234 | |
| 6 | 1996–2009 | 229 | |
| 7 | 1984–1997 | 210 | |
| 8 | 1980–1994 | 208 | |
| 9 | 1978–1991 | 204 | |
| 10 | 1989–2001 | 201 |
[]Youngest drivers to start a race
| Driver | Age | Race | |
|---|---|---|---|
| 1 | 19 years, 125 days | 2009 Hungarian Grand Prix | |
| 2 | 19 years, 182 days | 1980 Canadian Grand Prix | |
| 3 | 19 years, 208 days | 1961 Italian Grand Prix | |
| 4 | 19 years, 218 days | 2001 Australian Grand Prix | |
| 5 | 19 years, 320 days | 1998 Australian Grand Prix | |
| 6 | 19 years, 324 days | 1963 Belgian Grand Prix | |
| 7 | 19 years, 349 days | 2007 United States Grand Prix | |
| 8 | 20 years, 53 days | 1978 South African Grand Prix | |
| 20 years, 53 days | 2000 Australian Grand Prix | ||
| 10 | 20 years, 72 days | 1996 Brazilian Grand Prix |
Youngest driver to drive at a Grand Prix meeting
| Driver | Age | Race | |
|---|---|---|---|
| 1 | 19 years, 54 days | 2006 Turkish Grand Prix |
[edit]Oldest driver to enter a race
| Driver | Age | Race | |
|---|---|---|---|
| 1 | 58 years, 288 days | 1958 Monaco Grand Prix |
[edit]Oldest drivers to start a race
| Driver | Age | Race | |
|---|---|---|---|
| 1 | 55 years, 292 days | 1955 Monaco Grand Prix | |
| 2 | 55 years, 191 days | 1952 French Grand Prix | |
| 3 | 54 years, 232 days | 1953 Belgian Grand Prix | |
| 4 | 53 years, 22 days | 1951 French Grand Prix | |
| 5 | 52 years, 293 days | 1952 German Grand Prix |
[edit]Wins
[edit]Total wins
| Driver | Seasons | Entries | Wins | Percentage | |
|---|---|---|---|---|---|
| 1 | 1991–2006, 2010 | 269 | 91 | 33.83% | |
| 2 | 1980–1991, 1993 | 202 | 51 | 25.25% | |
| 3 | 1984–1994 | 162 | 41 | 25.31% | |
| 4 | 1980–1992, 1994–1995 | 191 | 31 | 16.23% | |
| 5 | 1965–1973 | 100 | 27 | 27.00% | |
| 6 | 2001, 2003–2010 | 159 | 26 | 16.35% | |
| 7 | 1960–1968 | 73 | 25 | 34.25% | |
| 1971–1979, 1982–1985 | 177 | 25 | 14.12% | ||
| 9 | 1950–1951, 1953–1958 | 52 | 24 | 46.15% | |
| 10 | 1978–1991 | 207 | 23 | 11.11% |
[edit]Percentage wins
| Driver | Seasons | Entries | Wins | Percentage | |
|---|---|---|---|---|---|
| 1 | 1950–1951, 1953–1958 | 52[1] | 24 | 46.15% | |
| 2 | 1950–1955 | 33[2] | 13 | 39.39% | |
| 3 | 1960–1968 | 73 | 25 | 34.25% | |
| 4 | 1991–2006, 2010 | 269 | 91 | 33.83% | |
| 5 | 1950–1951, 1954 | 3 | 1 | 33.33% | |
| 1950–1955 | 6 | 2 | 33.33% | ||
| 7 |