Moto2 Fransa GP – 2.Antrenman: Kenan 25.

yazar:

kategori:

Bradl’ı Thomas Lüthi ve Simone Corsi takip etti.

 

 

Sıra No. Sürücü Ulus Takım Motor Hız Derece Fark 
1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 254.5 1’38.709
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 254.2 1’39.000 0.291 / 0.291
3 3 Simone CORSI ITA Ioda Racing Project FTR 255.3 1’39.135 0.426 / 0.135
4 16 Jules CLUZEL FRA NGM Forward Racing Suter 255.7 1’39.169 0.460 / 0.034
5 29 Andrea IANNONE ITA Speed Master Suter 256.2 1’39.196 0.487 / 0.027
6 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 255.6 1’39.236 0.527 / 0.040
7 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 256.5 1’39.248 0.539 / 0.012
8 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 256.1 1’39.294 0.585 / 0.046
9 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 260.6 1’39.368 0.659 / 0.074
10 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 256.4 1’39.389 0.680 / 0.021
11 45 Scott REDDING GBR Marc VDS Racing Team Suter 254.8 1’39.502 0.793 / 0.113
12 71 Claudio CORTI ITA Italtrans Racing Team Suter 252.5 1’39.568 0.859 / 0.066
13 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 258.7 1’39.655 0.946 / 0.087
14 38 Bradley SMITH GBR Tech 3 Racing Tech 3 257.8 1’39.666 0.957 / 0.011
15 68 Yonny HERNANDEZ COL Blusens-STX FTR 255.1 1’39.770 1.061 / 0.104
16 34 Esteve RABAT SPA Blusens-STX FTR 257.4 1’39.789 1.080 / 0.019
17 36 Mika KALLIO FIN Marc VDS Racing Team Suter 256.5 1’39.857 1.148 / 0.068
18 80 Axel PONS SPA Pons HP 40 Pons Kalex 256.4 1’39.895 1.186 / 0.038
19 77 Dominique AEGERTER SWI Technomag-CIP Suter 255.2 1’39.920 1.211 / 0.025
20 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 258.1 1’39.970 1.261 / 0.050
21 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 255.8 1’40.043 1.334 / 0.073
22 35 Raffaele DE ROSA ITA Desguaces La Torre G22 Moriwaki 251.5 1’40.219 1.510 / 0.176
23 9 Kenny NOYES USA Avintia-STX FTR 252.7 1’40.226 1.517 / 0.007
24 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 251.4 1’40.247 1.538 / 0.021
25 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 253.1 1’40.301 1.592 / 0.054
26 49 Kev COGHLAN GBR Aeroport de Castello FTR 258.8 1’40.327 1.618 / 0.026
27 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 257.3 1’40.355 1.646 / 0.028
28 19 Xavier SIMEON BEL Tech 3 B Tech 3 253.2 1’40.355 1.646