İlk Antrenman
| Poz | No | Pilot | Takım | Zaman | Fark | Tur |
|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:12.328 | 23 | |
| 2 | 6 | Mark Webber | RBR-Renault | 1:12.810 | 0.482 | 28 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:12.845 | 0.517 | 24 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:13.267 | 0.939 | 24 |
| 5 | 11 | Robert Kubica | Renault | 1:13.370 | 1.042 | 24 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 1:13.516 | 1.188 | 26 |
| 7 | 9 | Rubens Barrichello | Williams-Cosworth | 1:13.546 | 1.218 | 26 |
| 8 | 3 | Michael Schumacher | Mercedes GP | 1:13.643 | 1.315 | 25 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:13.918 | 1.590 | 26 |
| 10 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 1:14.000 | 1.672 | 23 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:14.004 | 1.676 | 23 |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:14.155 | 1.827 | 29 |
| 13 | 8 | Fernando Alonso | Ferrari | 1:14.246 | 1.918 | 20 |
| 14 | 7 | Felipe Massa | Ferrari | 1:14.267 | 1.939 | 26 |
| 15 | 12 | Vitaly Petrov | Renault | 1:14.370 | 2.042 | 23 |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:14.487 | 2.159 | 26 |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:14.618 | 2.290 | 30 |
| 18 | 16 | Sebastien Buemi | STR-Ferrari | 1:14.734 | 2.406 | 29 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:15.603 | 3.275 | 25 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:15.860 | 3.532 | 20 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:16.057 | 3.729 | 26 |
| 22 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1:16.707 | 4.379 | 28 |
| 23 | 20 | Christian Klien | HRT-Cosworth | 1:16.839 | 4.511 | 18 |
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:17.360 | 5.032 | 30 |
İkinci Antrenman
| Poz | No | Pilot | Takım | Zaman | Fark | Tur |
|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:11.968 | 28 | |
| 2 | 6 | Mark Webber | RBR-Renault | 1:12.072 | 0.104 | 34 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:12.328 | 0.360 | 36 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:12.656 | 0.688 | 33 |
| 5 | 7 | Felipe Massa | Ferrari | 1:12.677 | 0.709 | 19 |
| 6 | 11 | Robert Kubica | Renault | 1:12.882 | 0.914 | 37 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 1:13.206 | 1.238 | 33 |
| 8 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 1:13.222 | 1.254 | 40 |
| 9 | 4 | Nico Rosberg | Mercedes GP | 1:13.333 | 1.365 | 34 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 1:13.346 | 1.378 | 36 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:13.520 | 1.552 | 37 |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:13.610 | 1.642 | 41 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:13.725 | 1.757 | 39 |
| 14 | 14 | Adrian Sutil | Force India-Mercedes | 1:13.741 | 1.773 | 32 |
| 15 | 12 | Vitaly Petrov | Renault | 1:13.818 | 1.850 | 26 |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:14.045 | 2.077 | 37 |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:14.304 | 2.336 | 33 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:14.578 | 2.610 | 37 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:14.984 | 3.016 | 47 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:15.101 | 3.133 | 43 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:15.433 | 3.465 | 35 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:16.070 | 4.102 | 42 |
| 23 | 20 | Christian Klien | HRT-Cosworth | 1:16.082 | 4.114 | 38 |
| 24 | 24 | Timo Glock | Virgin-Cosworth | 1:16.150 | 4.182 | 35 |
Üçüncü Antrenman
| Poz | No | Pilot | Takım | Zaman | Fark | Tur |
|---|---|---|---|---|---|---|
| 1 | 11 | Robert Kubica | Renault | 1:19.191 | 16 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:19.500 | 0.309 | 17 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:19.536 | 0.345 | 19 |
| 4 | 7 | Felipe Massa | Ferrari | 1:19.735 | 0.544 | 9 |
| 5 | 8 | Fernando Alonso | Ferrari | 1:19.791 | 0.600 | 9 |
| 6 | 12 | Vitaly Petrov | Renault | 1:19.887 | 0.696 | 22 |
| 7 | 16 | Sebastien Buemi | STR-Ferrari | 1:20.009 | 0.818 | 24 |
| 8 | 4 | Nico Rosberg | Mercedes GP | 1:20.056 | 0.865 | 13 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1:20.164 | 0.973 | 24 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:20.320 | 1.129 | 13 |
| 11 | 6 | Mark Webber | RBR-Renault | 1:20.337 | 1.146 | 6 |
| 12 | 3 | Michael Schumacher | Mercedes GP | 1:20.421 | 1.230 | 18 |
| 13 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:20.452 | 1.261 | 22 |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:20.535 | 1.344 | 12 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:20.541 | 1.350 | 27 |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:20.546 | 1.355 | 20 |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1:20.613 | 1.422 | 20 |
| 18 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 1:20.985 | 1.794 | 25 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:22.326 | 3.135 | 18 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:22.449 | 3.258 | 27 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:22.874 | 3.683 | 20 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:23.194 | 4.003 | 22 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:23.358 | 4.167 | 20 |
| 24 | 20 | Christian Klien | HRT-Cosworth | 1:23.650 | 4.459 | 19 |
Sıralamalar
| Poz | No | Pilot | Takım | S1 | S2 | S3 | Tur |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:20.050 | 1:19.144 | 1:14.470 | 35 |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:19.160 | 1:18.691 | 1:15.519 | 27 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:19.025 | 1:18.516 | 1:15.637 | 28 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:19.931 | 1:18.921 | 1:15.747 | 32 |
| 5 | 8 | Fernando Alonso | Ferrari | 1:18.987 | 1:19.010 | 1:15.989 | 34 |
| 6 | 9 | Rubens Barrichello | Williams-Cosworth | 1:19.799 | 1:18.925 | 1:16.203 | 32 |
| 7 | 11 | Robert Kubica | Renault | 1:19.249 | 1:18.877 | 1:16.552 | 31 |
| 8 | 3 | Michael Schumacher | Mercedes GP | 1:19.879 | 1:18.923 | 1:16.925 | 30 |
| 9 | 7 | Felipe Massa | Ferrari | 1:19.778 | 1:19.200 | 1:17.101 | 31 |
| 10 | 12 | Vitaly Petrov | Renault | 1:20.189 | 1:19.153 | 1:17.656 | 33 |
| 11 | 1 | Jenson Button | McLaren-Mercedes | 1:19.905 | 1:19.288 | 25 | |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:19.741 | 1:19.385 | 26 | |
| 13 | 4 | Nico Rosberg | Mercedes GP | 1:20.153 | 1:19.486 | 23 | |
| 14 | 17 | Jaime Alguersuari | STR-Ferrari | 1:20.158 | 1:19.581 | 24 | |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | 1:20.096 | 1:19.847 | 24 | |
| 16 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 1:20.174 | 1:19.899 | 26 | |
| 17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:20.592 | 1:20.357 | 23 | |
| 18 | 14 | Adrian Sutil | Force India-Mercedes | 1:20.830 | 13 | ||
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:22.130 | 13 | ||
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:22.250 | 14 | ||
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:22.378 | 14 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:22.810 | 13 | ||
| 23 | 20 | Christian Klien | HRT-Cosworth | 1:23.083 | 15 | ||
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:23.796 | 15 |
Yarış Sonucu
| Poz | No | Pilot | Takım | Tur | Zaman | Grid | Puan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 71 | 1:33:11.803 | 2 | 25 |
| 2 | 6 | Mark Webber | RBR-Renault | 71 | +4.2 secs | 3 | 18 |
| 3 | 8 | Fernando Alonso | Ferrari | 71 | +6.8 secs | 5 | 15 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 71 | +14.6 secs | 4 | 12 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 71 | +15.5 secs | 11 | 10 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 71 | +35.3 secs | 13 | 8 |
| 7 | 3 | Michael Schumacher | Mercedes GP | 71 | +43.4 secs | 8 | 6 |
| 8 | 10 | Nico Hulkenberg | Williams-Cosworth | 70 | +1 Lap | 1 | 4 |
| 9 | 11 | Robert Kubica | Renault | 70 | +1 Lap | 7 | 2 |
| 10 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 70 | +1 Lap | 12 | 1 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 70 | +1 Lap | 14 | |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 70 | +1 Lap | 22 | |
| 13 | 16 | Sebastien Buemi | STR-Ferrari | 70 | +1 Lap | 19 | |
| 14 | 9 | Rubens Barrichello | Williams-Cosworth | 70 | +1 Lap | 6 | |
| 15 | 7 | Felipe Massa | Ferrari | 70 | +1 Lap | 9 | |
| 16 | 12 | Vitaly Petrov | Renault | 70 | +1 Lap | 10 | |
| 17 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 70 | +1 Lap | 15 | |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 69 | +2 Lap | 20 | |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 69 | +2 Laps | 18 | |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 69 | +2 Laps | 17 | |
| 21 | 21 | Bruno Senna | HRT-Cosworth | 69 | +2 Laps | 24 | |
| 22 | 20 | Christian Klien | HRT-Cosworth | 65 | +6 Laps | 23 | |
| NC | 25 | Lucas di Grassi | Virgin-Cosworth | 62 | +9 Laps | 21 | |
| Ret | 15 | Vitantonio Liuzzi | Force India-Mercedes | 49 | Accident |
16 |