Moto2: Almayna GP 2.Antrenman: Kenan 26.

yazar:

kategori:

Thomas Luthi’nin zirvede yer aldığı seansta Sofuoğlu, temponun 1.2 saniye gerisinde kaldı.

Luthi’yi Eleiz Espargaro ve Yuki Takahashi takip etti.

 

 

 

Sıra No Sürücü Ulus Takım
Motor
Hız Derece
Fark 
1 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 247.6 1’25.458
2 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 243.8 1’25.460 0.002 / 0.002
3 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 244.1 1’25.468 0.010 / 0.008
4 45 Scott REDDING GBR Marc VDS Racing Team Suter 242.4 1’25.529 0.071 / 0.061
5 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 244.1 1’25.577 0.119 / 0.048
6 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 245.2 1’25.628 0.170 / 0.051
7 38 Bradley SMITH GBR Tech 3 Racing Tech 3 244.9 1’25.632 0.174 / 0.004
8 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 244.7 1’25.647 0.189 / 0.015
9 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 242.3 1’25.667 0.209 / 0.020
10 36 Mika KALLIO FIN Marc VDS Racing Team Suter 243.8 1’25.760 0.302 / 0.093
11 71 Claudio CORTI ITA Italtrans Racing Team Suter 241.4 1’25.793 0.335 / 0.033
12 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 238.6 1’25.833 0.375 / 0.040
13 3 Simone CORSI ITA Ioda Racing Project FTR 242.4 1’25.962 0.504 / 0.129
14 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 241.9 1’26.030 0.572 / 0.068
15 68 Yonny HERNANDEZ COL Blusens-STX FTR 244.0 1’26.080 0.622 / 0.050
16 29 Andrea IANNONE ITA Speed Master Suter 247.1 1’26.099 0.641 / 0.019
17 16 Jules CLUZEL FRA NGM Forward Racing Suter 245.5 1’26.110 0.652 / 0.011
18 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 244.6 1’26.138 0.680 / 0.028
19 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 244.7 1’26.176 0.718 / 0.038
20 34 Esteve RABAT SPA Blusens-STX FTR 246.1 1’26.236 0.778 / 0.060
21 19 Xavier SIMEON BEL Tech 3 B Tech 3 239.7 1’26.240 0.782 / 0.004
22 75 Mattia PASINI ITA Ioda Racing Project FTR 244.3 1’26.335 0.877 / 0.095
23 77 Dominique AEGERTER SWI Technomag-CIP Suter 244.0 1’26.400 0.942 / 0.065
24 25 Alex BALDOLINI ITA NGM Forward Racing Suter 243.4 1’26.415 0.957 / 0.015
25 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 243.4 1’26.440 0.982 / 0.025
26 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 242.0 1’26.664 1.206 / 0.224
27 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 244.5 1’26.686 1.228 / 0.022
28 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 241.5 1’26.732 1.274 / 0.046
29 9 Kenny NOYES USA Avintia-STX FTR 241.3 1’26.751 1.293 / 0.019
30 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 242.5 1’26.760 1.302 / 0.009
31 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 243.4 1’26.798 1.340 / 0.038
32 80 Axel PONS SPA Pons HP 40 Pons Kalex 244.0 1’27.118 1.660 / 0.320
33 39 Robertino PIETRI VEN Italtrans Racing Team Suter 241.7 1’27.271 1.813 / 0.153
34 53 Valentin DEBISE FRA Speed Up FTR 241.1 1’28.062 2.604 / 0.791
35 64 Santiago HERNANDEZ COL SAG Team FTR 241.0 1’28.419 2.961 / 0.357
36 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 240.6 1’28.977 3.519 / 0.558
37 24 Tommaso LORENZETTI ITA Aeroport de Castello FTR 239.1 1’29.292 3.834 / 0.315
38 97 Steven ODENDAAL RSA MS Racing Suter 241.4 1’29.306 3.848 / 0.014