Moto2 Japonya GP 2.Antrenman: Kenan 23.

yazar:

kategori:

Antrenmanın lideri olan Thomans Luthi’yi, Stefan Bradl ve Yuki Takahashi takip etti.

 

 

 

 

 

 

 

 

Sıra No. Sürücü Ulus Takım Motor Hız Derece Fark
1 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 256.0 1’53.002
2 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 256.2 1’53.182 0.180 / 0.180
3 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 252.0 1’53.354 0.352 / 0.172
4 77 Dominique AEGERTER SWI Technomag-CIP Suter 252.3 1’53.465 0.463 / 0.111
5 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 255.4 1’53.476 0.474 / 0.011
6 38 Bradley SMITH GBR Tech 3 Racing Tech 3 253.4 1’53.533 0.531 / 0.057
7 34 Esteve RABAT SPA Blusens-STX FTR 254.3 1’53.583 0.581 / 0.050
8 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 253.7 1’53.600 0.598 / 0.017
9 36 Mika KALLIO FIN Marc VDS Racing Team Suter 253.9 1’53.604 0.602 / 0.004
10 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 253.6 1’53.813 0.811 / 0.209
11 29 Andrea IANNONE ITA Speed Master Suter 255.9 1’53.943 0.941 / 0.130
12 19 Xavier SIMEON BEL Tech 3 B Tech 3 250.2 1’53.948 0.946 / 0.005
13 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Suter 253.0 1’53.953 0.951 / 0.005
14 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 253.2 1’53.965 0.963 / 0.012
15 45 Scott REDDING GBR Marc VDS Racing Team Suter 251.6 1’54.062 1.060 / 0.097
16 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 250.1 1’54.095 1.093 / 0.033
17 68 Yonny HERNANDEZ COL Blusens-STX FTR 250.1 1’54.142 1.140 / 0.047
18 3 Simone CORSI ITA Ioda Racing Project FTR 252.0 1’54.161 1.159 / 0.019
19 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 252.0 1’54.180 1.178 / 0.019
20 16 Jules CLUZEL FRA NGM Forward Racing Suter 252.7 1’54.358 1.356 / 0.178
21 75 Mattia PASINI ITA Ioda Racing Project FTR 251.1 1’54.377 1.375 / 0.019
22 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 252.5 1’54.397 1.395 / 0.020
23 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 252.8 1’54.482 1.480 / 0.085
24 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 251.8 1’54.593 1.591 / 0.111
25 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 248.3 1’54.602 1.600 / 0.009
26 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 251.8 1’54.751 1.749 / 0.149
27 80 Axel PONS SPA Pons HP 40 Pons Kalex 254.7 1’54.870 1.868 / 0.119
28 64 Santiago HERNANDEZ COL SAG Team FTR 251.5 1’54.878 1.876 / 0.008
29 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 248.7 1’54.904 1.902 / 0.026
30 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 256.0 1’54.930 1.928 / 0.026
31 6 Joan OLIVE SPA Aeroport de Castello FTR 253.1 1’54.974 1.972 / 0.044
32 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 247.9 1’55.083 2.081 / 0.109
33 9 Kenny NOYES USA Avintia-STX FTR 253.0 1’55.156 2.154 / 0.073
34 7 Tomoyoshi KOYAMA JPN CIP with TSR TSR 6 250.6 1’55.360 2.358 / 0.204
35 53 Valentin DEBISE FRA Speed Up FTR 251.5 1’56.199 3.197 / 0.839
36 39 Robertino PIETRI VEN Italtrans Racing Team Suter 247.9 1’56.311 3.309 / 0.112
37 33 Sergio GADEA SPA Desguaces La Torre G22 Moriwaki 250.6 1’56.852 3.850 / 0.541
38 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 248.4 1’57.167 4.165 / 0.315